<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rich Internet Application and User Interface Videos &#38; Tutorials Directory &#187; WPF</title>
	<atom:link href="http://www.riatube.com/tag/wpf/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.riatube.com</link>
	<description>Rich Internet Applications and User Interface Tutorials and Videos: Ajax, Flex, Flash, Silverlight, JavaFX, Javascript, JQuery, Prototype, Dojo.</description>
	<lastBuildDate>Thu, 15 Jul 2010 13:33:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>C# for Designers</title>
		<link>http://www.riatube.com/2009/11/25/c-for-designers/</link>
		<comments>http://www.riatube.com/2009/11/25/c-for-designers/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 12:32:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[.net]]></category>
		<category><![CDATA[csharp]]></category>
		<category><![CDATA[WPF]]></category>

		<guid isPermaLink="false">http://www.riatube.com/?p=1630</guid>
		<description><![CDATA[Having some programming knowledge as an interactive professional can set you apart from the rest. Come learn the essentials of C# for creating interactivity in Microsoft Silverlight and Windows Presentation Foundation in this session, and add another weapon to your design arsenal.


]]></description>
		<wfw:commentRss>http://www.riatube.com/2009/11/25/c-for-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://mschannel9.vo.msecnd.net/o9/mix/09/wmv-hq/c05f.wmv" length="209376477" type="video/x-ms-wmv" />
		</item>
		<item>
		<title>Out and About: XAML and being a Software Startup with Richard Godfrey</title>
		<link>http://www.riatube.com/2009/08/20/out-and-about-xaml-and-being-a-software-startup-with-richard-godfrey/</link>
		<comments>http://www.riatube.com/2009/08/20/out-and-about-xaml-and-being-a-software-startup-with-richard-godfrey/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 11:20:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[WPF]]></category>
		<category><![CDATA[XAML]]></category>

		<guid isPermaLink="false">http://www.riatube.com/?p=1442</guid>
		<description><![CDATA[An interview with UK based startup IPrinciples who specialise in rich UI  using XAML. We discuss the need for designers, the importance of Expression  Design and why they favour WPF over Silverlight before talking about how useful  Microsoft BizSpark is for startups. 

]]></description>
		<wfw:commentRss>http://www.riatube.com/2009/08/20/out-and-about-xaml-and-being-a-software-startup-with-richard-godfrey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data-driven applications in WPF and Silverlight</title>
		<link>http://www.riatube.com/2009/08/11/data-driven-applications-in-wpf-and-silverlight/</link>
		<comments>http://www.riatube.com/2009/08/11/data-driven-applications-in-wpf-and-silverlight/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 20:34:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[WPF]]></category>

		<guid isPermaLink="false">http://www.riatube.com/?p=1429</guid>
		<description><![CDATA[Come delve into Silverlight and Windows Presentation Foundation (WPF), Microsoft&#8217;s latest frameworks for building rich internet experiences and desktop applications. Topics covered include: data binding and tips for writing data-driven applications; using styles and templates to customize the appearance of standard controls; and getting the best performance from your data bound application. This presentation assumes [...]]]></description>
		<wfw:commentRss>http://www.riatube.com/2009/08/11/data-driven-applications-in-wpf-and-silverlight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building maintainable enterprise WPF applications using Composite Application Guidance</title>
		<link>http://www.riatube.com/2009/07/24/building-maintainable-enterprise-wpf-applications-using-composite-application-guidance/</link>
		<comments>http://www.riatube.com/2009/07/24/building-maintainable-enterprise-wpf-applications-using-composite-application-guidance/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 11:53:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[WPF]]></category>

		<guid isPermaLink="false">http://www.riatube.com/?p=1411</guid>
		<description><![CDATA[Are you building complex enterprise applications with WPF? Once you get past the initial twilight period of amazement at WPF&#8217;s power, you&#8217;ll quick arrive a set of real problems that the WPF books might not answer. How can you partition that application into separately evolving pieces that can be developed and tested by separate teams. [...]]]></description>
		<wfw:commentRss>http://www.riatube.com/2009/07/24/building-maintainable-enterprise-wpf-applications-using-composite-application-guidance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting Up Visual Studio for WPF and Silverlight Development</title>
		<link>http://www.riatube.com/2009/06/10/setting-up-visual-studio-for-wpf-and-silverlight-development/</link>
		<comments>http://www.riatube.com/2009/06/10/setting-up-visual-studio-for-wpf-and-silverlight-development/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 12:29:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[visual studio]]></category>
		<category><![CDATA[WPF]]></category>

		<guid isPermaLink="false">http://www.riatube.com/?p=1365</guid>
		<description><![CDATA[This video will enable you to be successful in discovering the toolset and setting up Visual Studio 2010 for WPF and Silverlight development. Additionally, this video covers the designer features that are common to both the WPF and Silverlight designer.
Watch this video on windowsclient.net
Related article
]]></description>
		<wfw:commentRss>http://www.riatube.com/2009/06/10/setting-up-visual-studio-for-wpf-and-silverlight-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
