<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rich Internet Application and User Interface Videos &#38; Tutorials Directory &#187; java</title>
	<atom:link href="http://www.riatube.com/tag/java/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.riatube.com</link>
	<description>Rich Internet Applications and User Interface Tutorials and Videos: Ajax, Flex, Flash, Silverlight, JavaFX, Javascript, JQuery, Prototype, Dojo.</description>
	<lastBuildDate>Thu, 15 Jul 2010 13:33:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Architecting GWT Applications for Production at Google</title>
		<link>http://www.riatube.com/2010/07/05/architecting-gwt-applications-for-production-at-google/</link>
		<comments>http://www.riatube.com/2010/07/05/architecting-gwt-applications-for-production-at-google/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 14:24:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AJAX]]></category>
		<category><![CDATA[GWT]]></category>
		<category><![CDATA[java]]></category>

		<guid isPermaLink="false">http://www.riatube.com/?p=1912</guid>
		<description><![CDATA[For large GWT applications, there&#8217;s a lot you should think about early in the design of your project. GWT has a variety of technologies to help you, but putting it all together can be daunting. This session walks you through how teams at Google architect production-grade apps, from design to deployment, using GWT.

Slides
]]></description>
		<wfw:commentRss>http://www.riatube.com/2010/07/05/architecting-gwt-applications-for-production-at-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NetBeans IDE 6.9 &#8211; JavaFX Composer and OSGi</title>
		<link>http://www.riatube.com/2010/07/01/netbeans-ide-6-9-javafx-composer-and-osgi/</link>
		<comments>http://www.riatube.com/2010/07/01/netbeans-ide-6-9-javafx-composer-and-osgi/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 11:39:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Javafx]]></category>
		<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[netbeans]]></category>
		<category><![CDATA[OSGi]]></category>

		<guid isPermaLink="false">http://www.riatube.com/?p=1903</guid>
		<description><![CDATA[NetBeans engineering managers Jeff Jullion-Ceccarelli and Martin Ryzl offer a tour of NetBeans IDE 6.9, including a demo of the new JavaFX Composer.

]]></description>
		<wfw:commentRss>http://www.riatube.com/2010/07/01/netbeans-ide-6-9-javafx-composer-and-osgi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZTL Record and Play Example</title>
		<link>http://www.riatube.com/2010/05/31/ztl-record-and-play-example/</link>
		<comments>http://www.riatube.com/2010/05/31/ztl-record-and-play-example/#comments</comments>
		<pubDate>Mon, 31 May 2010 17:23:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AJAX]]></category>
		<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[junit]]></category>
		<category><![CDATA[selenium]]></category>
		<category><![CDATA[zkoss]]></category>

		<guid isPermaLink="false">http://www.riatube.com/?p=1888</guid>
		<description><![CDATA[ZK-ZTL is an open source tool which can automatically test the ZK Framework with jUnit and Selenium frameworks. ZK is the leading open source Ajax and Mobile Java framework. This video show hot to use Selenium IDE to test ZK applications without the need for a UUID generator.

]]></description>
		<wfw:commentRss>http://www.riatube.com/2010/05/31/ztl-record-and-play-example/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn how to Use Selenium with Maven/Ant to Automate Testing of Web Apps</title>
		<link>http://www.riatube.com/2010/03/24/learn-how-to-use-selenium-with-mavenant-to-automate-testing-of-web-apps/</link>
		<comments>http://www.riatube.com/2010/03/24/learn-how-to-use-selenium-with-mavenant-to-automate-testing-of-web-apps/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 13:47:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[ant]]></category>
		<category><![CDATA[cargo]]></category>
		<category><![CDATA[continuous integration]]></category>
		<category><![CDATA[functional testing]]></category>
		<category><![CDATA[hudson]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[maven]]></category>
		<category><![CDATA[selenium]]></category>

		<guid isPermaLink="false">http://www.riatube.com/?p=1839</guid>
		<description><![CDATA[San Francisco Java User Group presents Chris Bedford who talks about:
- How to write functional tests with Selenium (including explaining its IDE, architecture, RC, and alternatives like Canoo WebTest)
- How to set up Selenium testing for web apps in continuous integration using Maven, Ant, Cargo, etc.
- How to use Hudson for build server 

]]></description>
		<wfw:commentRss>http://www.riatube.com/2010/03/24/learn-how-to-use-selenium-with-mavenant-to-automate-testing-of-web-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flex 4 and Java Basics Video</title>
		<link>http://www.riatube.com/2010/03/03/flex-4-and-java-basics-video/</link>
		<comments>http://www.riatube.com/2010/03/03/flex-4-and-java-basics-video/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 12:04:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flex]]></category>
		<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[java]]></category>

		<guid isPermaLink="false">http://www.riatube.com/?p=1818</guid>
		<description><![CDATA[This screencast walks through the basics of integrating Flex 4 and Java.
http://www.jamesward.com/videos/flex_java.html
]]></description>
		<wfw:commentRss>http://www.riatube.com/2010/03/03/flex-4-and-java-basics-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JAVAWUG BOF 51 PrimeFaces</title>
		<link>http://www.riatube.com/2010/03/03/javawug-bof-51-primefaces/</link>
		<comments>http://www.riatube.com/2010/03/03/javawug-bof-51-primefaces/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 11:52:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[JSF]]></category>
		<category><![CDATA[primefaces]]></category>

		<guid isPermaLink="false">http://www.riatube.com/?p=1816</guid>
		<description><![CDATA[PrimeFaces is an open source library for JSF featuring 50+ rich set of UI components and a lightweight ajax framework making complex RIA applications a no-brainer to implement. Additional TouchFaces subproject provides a mobile UI kit for developing IPhone applications with JSF and Java. This talk also covers everything about PrimeFaces family and it&#8217;s subprojects [...]]]></description>
		<wfw:commentRss>http://www.riatube.com/2010/03/03/javawug-bof-51-primefaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create a Java Server Faces (JSF) Development Environment with Apache Tomcat + Suns JDK</title>
		<link>http://www.riatube.com/2010/01/29/how-to-create-a-java-server-faces-jsf-development-environment-with-apache-tomcat-suns-jdk/</link>
		<comments>http://www.riatube.com/2010/01/29/how-to-create-a-java-server-faces-jsf-development-environment-with-apache-tomcat-suns-jdk/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 12:02:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[JSF]]></category>
		<category><![CDATA[tomcat]]></category>

		<guid isPermaLink="false">http://www.riatube.com/?p=1769</guid>
		<description><![CDATA[This tutorial demonstrates how to configure your Windows XP environment in order to do some JSF development. The idea is that first you need to install the JDK, configure the JAVA_HOME environment variable, and then install the Tomcat Servlet &#038; JSP engine. With the JAVA_HOME set, and the bin directory of the Tomcat6 server located, [...]]]></description>
		<wfw:commentRss>http://www.riatube.com/2010/01/29/how-to-create-a-java-server-faces-jsf-development-environment-with-apache-tomcat-suns-jdk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Builder 4 Data Wizards with Java / Spring</title>
		<link>http://www.riatube.com/2010/01/20/flash-builder-4-data-wizards-with-java-spring/</link>
		<comments>http://www.riatube.com/2010/01/20/flash-builder-4-data-wizards-with-java-spring/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 12:39:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flex]]></category>
		<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[blazeds]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[spring]]></category>

		<guid isPermaLink="false">http://www.riatube.com/?p=1722</guid>
		<description><![CDATA[This screencast shows how to set up the web application project, configure Spring &#038; BlazeDS, and then build a Flex 4 application that connects to the Java / Spring back-end.
http://www.jamesward.com/2010/01/11/flash-builder-4-data-wizards-with-java-spring/
]]></description>
		<wfw:commentRss>http://www.riatube.com/2010/01/20/flash-builder-4-data-wizards-with-java-spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rich User Interfaces for the JavaME Platform devices</title>
		<link>http://www.riatube.com/2010/01/14/rich-user-interfaces-for-the-javame-platform-devices/</link>
		<comments>http://www.riatube.com/2010/01/14/rich-user-interfaces-for-the-javame-platform-devices/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 11:18:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Javafx]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.riatube.com/?p=1709</guid>
		<description><![CDATA[For a long time, the Java ME domain has lacked efficient solutions for Rich User Interfaces. In this session, Sony Ericsson will present two ways of building highly interactive and rich interfaces, JavaFX Mobile and Project Capuchin. The session covers both technologies together with several live demos and code examples. It is intended for all [...]]]></description>
		<wfw:commentRss>http://www.riatube.com/2010/01/14/rich-user-interfaces-for-the-javame-platform-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Java #N3 &#8211; Making a GUI in NetBeans</title>
		<link>http://www.riatube.com/2010/01/11/java-n3-making-a-gui-in-netbeans/</link>
		<comments>http://www.riatube.com/2010/01/11/java-n3-making-a-gui-in-netbeans/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 21:06:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[netbeans]]></category>
		<category><![CDATA[swing]]></category>

		<guid isPermaLink="false">http://www.riatube.com/?p=1705</guid>
		<description><![CDATA[Creates a simple GUI to add or subtract two numbers using the Java Swing framework and the NetBeans GUI design tool.

]]></description>
		<wfw:commentRss>http://www.riatube.com/2010/01/11/java-n3-making-a-gui-in-netbeans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Slick UIs for your Grails Apps with GWT</title>
		<link>http://www.riatube.com/2009/12/29/create-slick-uis-for-your-grails-apps-with-gwt/</link>
		<comments>http://www.riatube.com/2009/12/29/create-slick-uis-for-your-grails-apps-with-gwt/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 12:23:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[grails]]></category>
		<category><![CDATA[groovy]]></category>
		<category><![CDATA[GWT]]></category>
		<category><![CDATA[java]]></category>

		<guid isPermaLink="false">http://www.riatube.com/?p=1688</guid>
		<description><![CDATA[GWT is a powerful toolkit from Google that enables you to create rich and dynamic user interfaces for the browser using Java. There&#8217;s no need to learn a new language (Javascript) and you can keep your existing Java IDE and tools. 
http://skillsmatter.com/podcast/java-jee/create-slick-uis-for-your-grails-apps-with-gwt
]]></description>
		<wfw:commentRss>http://www.riatube.com/2009/12/29/create-slick-uis-for-your-grails-apps-with-gwt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measure in Milliseconds: Performance Tips for Google Web Toolkit</title>
		<link>http://www.riatube.com/2009/12/14/measure-in-milliseconds-performance-tips-for-google-web-toolkit/</link>
		<comments>http://www.riatube.com/2009/12/14/measure-in-milliseconds-performance-tips-for-google-web-toolkit/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 12:41:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[GWT]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://www.riatube.com/?p=1670</guid>
		<description><![CDATA[Google Web Toolkit (GWT) allows developers to build highly optimized, fast AJAX applications. GWT allows developers to code in the Java programming language using their favorite IDE tools, then cross-compile that source into plain JavaScript to be served just like any other webpage script. We&#8217;ll take a look at some performance techniques you can use [...]]]></description>
		<wfw:commentRss>http://www.riatube.com/2009/12/14/measure-in-milliseconds-performance-tips-for-google-web-toolkit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Web Toolkit 2.0 New Features</title>
		<link>http://www.riatube.com/2009/12/10/google-web-toolkit-2-0-new-features/</link>
		<comments>http://www.riatube.com/2009/12/10/google-web-toolkit-2-0-new-features/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 12:36:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[GWT]]></category>
		<category><![CDATA[java]]></category>

		<guid isPermaLink="false">http://www.riatube.com/?p=1666</guid>
		<description><![CDATA[This video provides an overview of new features in Google Web Toolkit (GWT) 2.0, a tool which enables developers to produce highly optimized, browser-specific JavaScript for their apps. Bruce Johnson, Joel Webber, Andrew Bowers, and Adam Schuck walk you through the newest tools and features in GWT 2.0 such as uiBinder, code splitting, speed tracer, [...]]]></description>
		<wfw:commentRss>http://www.riatube.com/2009/12/10/google-web-toolkit-2-0-new-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build Applications on the Microsoft Platform Using Eclipse, Java, Ruby and PHP</title>
		<link>http://www.riatube.com/2009/10/30/build-applications-on-the-microsoft-platform-using-eclipse-java-ruby-and-php/</link>
		<comments>http://www.riatube.com/2009/10/30/build-applications-on-the-microsoft-platform-using-eclipse-java-ruby-and-php/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 12:14:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[azure]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[ruby]]></category>

		<guid isPermaLink="false">http://www.riatube.com/?p=1585</guid>
		<description><![CDATA[Microsoft has delivered multiple technologies that focus on interoperability with non-Microsoft and Open Source technologies. In this video you will learn how to use the Eclipse tools today to build Silverlight applications that run on PCs and Macs, how to develop using combinations of Java, Ruby and PHP in addition to the standard Microsoft languages, [...]]]></description>
		<wfw:commentRss>http://www.riatube.com/2009/10/30/build-applications-on-the-microsoft-platform-using-eclipse-java-ruby-and-php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://mschannel9.vo.msecnd.net/o9/mix/09/wmv-hq/t58f.wmv" length="143978101" type="video/x-ms-wmv" />
		</item>
		<item>
		<title>You call that full stack? First class JavaEE and JavaFX integration</title>
		<link>http://www.riatube.com/2009/10/14/you-call-that-full-stack-first-class-javaee-and-javafx-integration/</link>
		<comments>http://www.riatube.com/2009/10/14/you-call-that-full-stack-first-class-javaee-and-javafx-integration/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 11:31:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Javafx]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[java]]></category>

		<guid isPermaLink="false">http://www.riatube.com/?p=1563</guid>
		<description><![CDATA[With the official release of JavaFX Sun has recommitted itself to the hyper-competitive rich client UI market, competing directly against Silverlight &#038; Adobe Air. JavaFX has one advantage over either of those technologies: synergy with JavaEE. This session will teach several techniques to tightly integrate JavaFX with JavaEE mainstays such as JSF, JAX-WS, EL &#038; [...]]]></description>
		<wfw:commentRss>http://www.riatube.com/2009/10/14/you-call-that-full-stack-first-class-javaee-and-javafx-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flex &amp; J2EE: the Granite Data Services Solution</title>
		<link>http://www.riatube.com/2009/10/13/flex-j2ee-the-granite-data-services-solution/</link>
		<comments>http://www.riatube.com/2009/10/13/flex-j2ee-the-granite-data-services-solution/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 11:57:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flex]]></category>
		<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[granite]]></category>
		<category><![CDATA[java]]></category>

		<guid isPermaLink="false">http://www.riatube.com/?p=1552</guid>
		<description><![CDATA[After a short presentation of the history and the features of Granite Data Services compared with other server side solutions (BlazeDS, LCDS), this presentation will go through the creation of a sample Flex remote application connected to a GraniteDS server (using JBoss, Seam, Hibernate and MySQL technologies). This sample application will show several key features [...]]]></description>
		<wfw:commentRss>http://www.riatube.com/2009/10/13/flex-j2ee-the-granite-data-services-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progressively Enhance AJAX Applications with Google Web Toolkit and GQuery</title>
		<link>http://www.riatube.com/2009/10/05/progressively-enhance-ajax-applications-with-google-web-toolkit-and-gquery/</link>
		<comments>http://www.riatube.com/2009/10/05/progressively-enhance-ajax-applications-with-google-web-toolkit-and-gquery/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 11:40:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AJAX]]></category>
		<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[gquery]]></category>
		<category><![CDATA[GWT]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[jquery]]></category>

		<guid isPermaLink="false">http://www.riatube.com/?p=1540</guid>
		<description><![CDATA[Don&#8217;t throw away your Web 1.0 websites just yet. In this session, you&#8217;ll learn how to take your existing websites, and layer AJAX on top of them using GQuery, a jQuery style library for GWT. Learn how GQuery benefits performance over existing solutions, increases productivity, and reduces defects by leveraging the GWT tool chain. 

]]></description>
		<wfw:commentRss>http://www.riatube.com/2009/10/05/progressively-enhance-ajax-applications-with-google-web-toolkit-and-gquery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JavaFX Rich Internet Applications Connected to GlassFish Java EE 5 services.</title>
		<link>http://www.riatube.com/2009/10/01/javafx-rich-internet-applications-connected-to-glassfish-java-ee-5-services/</link>
		<comments>http://www.riatube.com/2009/10/01/javafx-rich-internet-applications-connected-to-glassfish-java-ee-5-services/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 05:10:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Javafx]]></category>
		<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[glassfish]]></category>
		<category><![CDATA[java]]></category>

		<guid isPermaLink="false">http://www.riatube.com/?p=1535</guid>
		<description><![CDATA[GlassFish is a very popular application server offering Database access (JPA), Web Services hosting (JAX RS Jersey RESTFul services, JAX-WS) and is standard based (Java EE 5 and coming Java EE 6). JavaFX is the new platform based on the Java platform to delivering rich content based client applications (applet, standalone applications). This talk given [...]]]></description>
		<wfw:commentRss>http://www.riatube.com/2009/10/01/javafx-rich-internet-applications-connected-to-glassfish-java-ee-5-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Practices For Architecting Your GWT Applications</title>
		<link>http://www.riatube.com/2009/09/29/best-practices-for-architecting-your-gwt-applications/</link>
		<comments>http://www.riatube.com/2009/09/29/best-practices-for-architecting-your-gwt-applications/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 12:25:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[GWT]]></category>
		<category><![CDATA[java]]></category>

		<guid isPermaLink="false">http://www.riatube.com/2009/09/29/best-practices-for-architecting-your-gwt-applications/</guid>
		<description><![CDATA[Google Web Toolkit provides the infrastructure you need to build a high performance web application and leaves the architecture open to fit your needs. Learn from others who have gone before. In this session we&#8217;ll discuss best practices that real web applications are using to achieve high performance event handling, UI creation, and more.

]]></description>
		<wfw:commentRss>http://www.riatube.com/2009/09/29/best-practices-for-architecting-your-gwt-applications/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Wave: Powered by Google Web Toolkit</title>
		<link>http://www.riatube.com/2009/09/28/google-wave-powered-by-google-web-toolkit/</link>
		<comments>http://www.riatube.com/2009/09/28/google-wave-powered-by-google-web-toolkit/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 10:55:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[GWT]]></category>
		<category><![CDATA[java]]></category>

		<guid isPermaLink="false">http://www.riatube.com/?p=1530</guid>
		<description><![CDATA[This talk follows the Google Wave team&#8217;s experience building the Google Wave client using Google Web Toolkit (GWT). We&#8217;ll cover some recent advances in GWT which enabled Google Wave to look and feel like a desktop application with comparable performance. In addition, we will discuss the use of WebDriver (an automated web testing tool) which [...]]]></description>
		<wfw:commentRss>http://www.riatube.com/2009/09/28/google-wave-powered-by-google-web-toolkit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
