<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rich Internet Application and User Interface Videos &#38; Tutorials Directory &#187; Open Source Tools</title>
	<atom:link href="http://www.riatube.com/category/open-source-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.riatube.com</link>
	<description>Rich Internet Applications and User Interface Tutorials and Videos: Ajax, Flex, Flash, Silverlight, JavaFX, Javascript, JQuery, Prototype, Dojo.</description>
	<lastBuildDate>Thu, 15 Jul 2010 13:33:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Molybdenum Cross Browser Testing</title>
		<link>http://www.riatube.com/2010/07/07/molybdenum-cross-browser-testing/</link>
		<comments>http://www.riatube.com/2010/07/07/molybdenum-cross-browser-testing/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 11:09:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[functional testing]]></category>
		<category><![CDATA[molybdenum]]></category>
		<category><![CDATA[selenium]]></category>

		<guid isPermaLink="false">http://www.riatube.com/?p=1915</guid>
		<description><![CDATA[Molybdenum is web UI testing made easy. Capture and replay, modularized and maintainable tests with bricks, data binding with external files, reporting with simple rerun possibilities, test other media than HTML like PDF with helper applications. It provides integration into build tools like ANT and Maven. Molybdenum is based on selenium-core. While SeleniumIDE is focusing [...]]]></description>
		<wfw:commentRss>http://www.riatube.com/2010/07/07/molybdenum-cross-browser-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NetBeans IDE 6.9 &#8211; JavaFX Composer and OSGi</title>
		<link>http://www.riatube.com/2010/07/01/netbeans-ide-6-9-javafx-composer-and-osgi/</link>
		<comments>http://www.riatube.com/2010/07/01/netbeans-ide-6-9-javafx-composer-and-osgi/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 11:39:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Javafx]]></category>
		<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[netbeans]]></category>
		<category><![CDATA[OSGi]]></category>

		<guid isPermaLink="false">http://www.riatube.com/?p=1903</guid>
		<description><![CDATA[NetBeans engineering managers Jeff Jullion-Ceccarelli and Martin Ryzl offer a tour of NetBeans IDE 6.9, including a demo of the new JavaFX Composer.

]]></description>
		<wfw:commentRss>http://www.riatube.com/2010/07/01/netbeans-ide-6-9-javafx-composer-and-osgi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Mozilla uses Selenium</title>
		<link>http://www.riatube.com/2010/06/08/how-mozilla-uses-selenium/</link>
		<comments>http://www.riatube.com/2010/06/08/how-mozilla-uses-selenium/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 11:13:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[continuous integration]]></category>
		<category><![CDATA[functional testing]]></category>
		<category><![CDATA[hudson]]></category>
		<category><![CDATA[selenium]]></category>

		<guid isPermaLink="false">http://www.riatube.com/?p=1890</guid>
		<description><![CDATA[Continuous Integration is a software development practice where members of a team integrate their work frequently. Each integration is verified by an automated build to find problems as quickly as possible. Many teams discover that this approach leads to significantly reduced integration problems and allows a team to develop cohesive software more rapidly. In our [...]]]></description>
		<wfw:commentRss>http://www.riatube.com/2010/06/08/how-mozilla-uses-selenium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZTL Record and Play Example</title>
		<link>http://www.riatube.com/2010/05/31/ztl-record-and-play-example/</link>
		<comments>http://www.riatube.com/2010/05/31/ztl-record-and-play-example/#comments</comments>
		<pubDate>Mon, 31 May 2010 17:23:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AJAX]]></category>
		<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[junit]]></category>
		<category><![CDATA[selenium]]></category>
		<category><![CDATA[zkoss]]></category>

		<guid isPermaLink="false">http://www.riatube.com/?p=1888</guid>
		<description><![CDATA[ZK-ZTL is an open source tool which can automatically test the ZK Framework with jUnit and Selenium frameworks. ZK is the leading open source Ajax and Mobile Java framework. This video show hot to use Selenium IDE to test ZK applications without the need for a UUID generator.

]]></description>
		<wfw:commentRss>http://www.riatube.com/2010/05/31/ztl-record-and-play-example/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YUI 3 Performance</title>
		<link>http://www.riatube.com/2010/05/31/yui-3-performance/</link>
		<comments>http://www.riatube.com/2010/05/31/yui-3-performance/#comments</comments>
		<pubDate>Mon, 31 May 2010 16:18:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[YUI]]></category>

		<guid isPermaLink="false">http://www.riatube.com/?p=1884</guid>
		<description><![CDATA[YUI architect Matt Sweeney reviews principles of high-performance web development and looks at how best to implement those principles in YUI 3-based projects.

Transcript and slides
]]></description>
		<wfw:commentRss>http://www.riatube.com/2010/05/31/yui-3-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gems of Selenium</title>
		<link>http://www.riatube.com/2010/05/03/gems-of-selenium/</link>
		<comments>http://www.riatube.com/2010/05/03/gems-of-selenium/#comments</comments>
		<pubDate>Mon, 03 May 2010 12:54:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[functional testing]]></category>
		<category><![CDATA[selenium]]></category>

		<guid isPermaLink="false">http://www.riatube.com/?p=1863</guid>
		<description><![CDATA[Selenium is a portable software testing framework for web applications. Selenium provides a record/playback tool for authoring tests without learning a test scripting language. Selenium provides a test domain specific language (DSL) to write tests in a number of popular programming languages, including Java, Ruby, Groovy, Python, PHP, and Perl. Test playback is in most [...]]]></description>
		<wfw:commentRss>http://www.riatube.com/2010/05/03/gems-of-selenium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Stress Testing using JMeter</title>
		<link>http://www.riatube.com/2010/04/21/website-stress-testing-using-jmeter/</link>
		<comments>http://www.riatube.com/2010/04/21/website-stress-testing-using-jmeter/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 15:17:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[jmeter]]></category>
		<category><![CDATA[performance testing]]></category>

		<guid isPermaLink="false">http://www.riatube.com/?p=1855</guid>
		<description><![CDATA[This video shows you how to use JMeter to stress test your website or web application. JMeter is free and open source software, which you can download from http://jakarta.apache.org/jmeter. 

Additional resources:
JMeter presentation
]]></description>
		<wfw:commentRss>http://www.riatube.com/2010/04/21/website-stress-testing-using-jmeter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Implementing BlazeDS</title>
		<link>http://www.riatube.com/2010/03/29/implementing-blazeds/</link>
		<comments>http://www.riatube.com/2010/03/29/implementing-blazeds/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 11:29:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flex]]></category>
		<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[blazeds]]></category>

		<guid isPermaLink="false">http://www.riatube.com/?p=1841</guid>
		<description><![CDATA[This session is a survey of implementing BlazeDS with your Flex applications. You will get a good mix of discussion and code, so at least you stay awake. BlazeDS is the server-based Java remoting and web messaging technology that enables developers to easily connect to back-end distributed data and push data in real-time to Adobe® [...]]]></description>
		<wfw:commentRss>http://www.riatube.com/2010/03/29/implementing-blazeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn how to Use Selenium with Maven/Ant to Automate Testing of Web Apps</title>
		<link>http://www.riatube.com/2010/03/24/learn-how-to-use-selenium-with-mavenant-to-automate-testing-of-web-apps/</link>
		<comments>http://www.riatube.com/2010/03/24/learn-how-to-use-selenium-with-mavenant-to-automate-testing-of-web-apps/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 13:47:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[ant]]></category>
		<category><![CDATA[cargo]]></category>
		<category><![CDATA[continuous integration]]></category>
		<category><![CDATA[functional testing]]></category>
		<category><![CDATA[hudson]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[maven]]></category>
		<category><![CDATA[selenium]]></category>

		<guid isPermaLink="false">http://www.riatube.com/?p=1839</guid>
		<description><![CDATA[San Francisco Java User Group presents Chris Bedford who talks about:
- How to write functional tests with Selenium (including explaining its IDE, architecture, RC, and alternatives like Canoo WebTest)
- How to set up Selenium testing for web apps in continuous integration using Maven, Ant, Cargo, etc.
- How to use Hudson for build server 

]]></description>
		<wfw:commentRss>http://www.riatube.com/2010/03/24/learn-how-to-use-selenium-with-mavenant-to-automate-testing-of-web-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YUI 3 Sugar</title>
		<link>http://www.riatube.com/2010/03/17/yui-3-sugar/</link>
		<comments>http://www.riatube.com/2010/03/17/yui-3-sugar/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 14:07:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AJAX]]></category>
		<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[YUI]]></category>

		<guid isPermaLink="false">http://www.riatube.com/?p=1829</guid>
		<description><![CDATA[YUI engineer Todd Kloots presents an indispensable introduction to YUI 3’s powerful suite of tools.


Complete transcript
]]></description>
		<wfw:commentRss>http://www.riatube.com/2010/03/17/yui-3-sugar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embracing Collaboration with JRuby and JavaScript</title>
		<link>http://www.riatube.com/2010/03/10/embracing-collaboration-with-jruby-and-javascript/</link>
		<comments>http://www.riatube.com/2010/03/10/embracing-collaboration-with-jruby-and-javascript/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 12:10:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[jruby]]></category>
		<category><![CDATA[rhino]]></category>
		<category><![CDATA[ruby]]></category>

		<guid isPermaLink="false">http://www.riatube.com/?p=1822</guid>
		<description><![CDATA[As web developers, we live in an arranged marriage with JavaScript. What is a Rubyist to do? Use JavaScript as a compile target? Abstract it away on the server? With JRuby, we can embrace the shared language of the web in a compelling way, building reusable libraries that work across the client-server boundary. By bridging [...]]]></description>
		<wfw:commentRss>http://www.riatube.com/2010/03/10/embracing-collaboration-with-jruby-and-javascript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flex 4 and Java Basics Video</title>
		<link>http://www.riatube.com/2010/03/03/flex-4-and-java-basics-video/</link>
		<comments>http://www.riatube.com/2010/03/03/flex-4-and-java-basics-video/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 12:04:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flex]]></category>
		<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[java]]></category>

		<guid isPermaLink="false">http://www.riatube.com/?p=1818</guid>
		<description><![CDATA[This screencast walks through the basics of integrating Flex 4 and Java.
http://www.jamesward.com/videos/flex_java.html
]]></description>
		<wfw:commentRss>http://www.riatube.com/2010/03/03/flex-4-and-java-basics-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JAVAWUG BOF 51 PrimeFaces</title>
		<link>http://www.riatube.com/2010/03/03/javawug-bof-51-primefaces/</link>
		<comments>http://www.riatube.com/2010/03/03/javawug-bof-51-primefaces/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 11:52:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[JSF]]></category>
		<category><![CDATA[primefaces]]></category>

		<guid isPermaLink="false">http://www.riatube.com/?p=1816</guid>
		<description><![CDATA[PrimeFaces is an open source library for JSF featuring 50+ rich set of UI components and a lightweight ajax framework making complex RIA applications a no-brainer to implement. Additional TouchFaces subproject provides a mobile UI kit for developing IPhone applications with JSF and Java. This talk also covers everything about PrimeFaces family and it&#8217;s subprojects [...]]]></description>
		<wfw:commentRss>http://www.riatube.com/2010/03/03/javawug-bof-51-primefaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIR SQLite: an Optimization Conversation</title>
		<link>http://www.riatube.com/2010/02/22/air-sqlite-an-optimization-conversation/</link>
		<comments>http://www.riatube.com/2010/02/22/air-sqlite-an-optimization-conversation/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 12:44:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flex]]></category>
		<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[sqlite]]></category>

		<guid isPermaLink="false">http://www.riatube.com/?p=1810</guid>
		<description><![CDATA[How can I optimize my indexes? What&#8217;s the best way to do a bulk INSERT?

Slides and presenter comments
]]></description>
		<wfw:commentRss>http://www.riatube.com/2010/02/22/air-sqlite-an-optimization-conversation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft AJAX Library, jQuery and Microsoft Visual Studio 2010</title>
		<link>http://www.riatube.com/2010/02/22/microsoft-ajax-library-jquery-and-microsoft-visual-studio-2010/</link>
		<comments>http://www.riatube.com/2010/02/22/microsoft-ajax-library-jquery-and-microsoft-visual-studio-2010/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 12:22:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AJAX]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[.net]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[visual studio]]></category>

		<guid isPermaLink="false">http://www.riatube.com/?p=1808</guid>
		<description><![CDATA[Learn how Microsoft ASP.NET AJAX enables you to easily create and use AJAX Control Toolkit controls in both ASP.NET Web Forms and ASP.NET MVC applications. Learn about all of the new features and improvements to the AJAX Control Toolkit controls such as the new client Script Loader and client DataView control. Also learn how ASP.NET [...]]]></description>
		<wfw:commentRss>http://www.riatube.com/2010/02/22/microsoft-ajax-library-jquery-and-microsoft-visual-studio-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://ecn.channel9.msdn.com/o9/pdc09/wmvhigh/FT29.wmv" length="540772727" type="video/x-ms-wmv" />
		</item>
		<item>
		<title>Testing, Performance Analysis and jQuery 1.4</title>
		<link>http://www.riatube.com/2010/02/22/testing-performance-analysis-and-jquery-1-4/</link>
		<comments>http://www.riatube.com/2010/02/22/testing-performance-analysis-and-jquery-1-4/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 12:12:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[performance testing]]></category>

		<guid isPermaLink="false">http://www.riatube.com/?p=1805</guid>
		<description><![CDATA[In the first part of the talk, John reviewed the range of tools available to frontend engineers for unit testing and for analyzing the performance of code. In the latter case, he argues for going beyond pure speed-based benchmarks to structural analyses of performance. By looking at structure, the jQuery team was able to identify [...]]]></description>
		<wfw:commentRss>http://www.riatube.com/2010/02/22/testing-performance-analysis-and-jquery-1-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create a Simple Java Server Faces (JSF) Application WAR File for J2EE/JEE5 Deployment</title>
		<link>http://www.riatube.com/2010/02/15/how-to-create-a-simple-java-server-faces-jsf-application-war-file-for-j2eejee5-deployment/</link>
		<comments>http://www.riatube.com/2010/02/15/how-to-create-a-simple-java-server-faces-jsf-application-war-file-for-j2eejee5-deployment/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 12:54:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[JSF]]></category>

		<guid isPermaLink="false">http://www.riatube.com/?p=1798</guid>
		<description><![CDATA[This tutorial demonstrates how to put together a basic JSF war file for deployment to a Tomcat 6 server, although the simple WAR file can be deployed to any Servlet Engine, be it WebSphere, WebLogic, Glassfish, Oracle, etc. This tutorial demonstrates how to create a proper war structure, do a basic web.xml deployment descriptor configuration [...]]]></description>
		<wfw:commentRss>http://www.riatube.com/2010/02/15/how-to-create-a-simple-java-server-faces-jsf-application-war-file-for-j2eejee5-deployment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cairngorm For Beginners</title>
		<link>http://www.riatube.com/2010/02/09/cairngorm-for-beginners/</link>
		<comments>http://www.riatube.com/2010/02/09/cairngorm-for-beginners/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 12:02:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Flex]]></category>
		<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[cairngorm]]></category>

		<guid isPermaLink="false">http://www.riatube.com/?p=1794</guid>
		<description><![CDATA[Making A Molehill Out Of A Mountain. An introduction to Architectural Frameworks, with particular reference to Cairngorm.

]]></description>
		<wfw:commentRss>http://www.riatube.com/2010/02/09/cairngorm-for-beginners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Railscasts &#8211; Pagination with AJAX</title>
		<link>http://www.riatube.com/2010/02/05/railscasts-pagination-with-ajax/</link>
		<comments>http://www.riatube.com/2010/02/05/railscasts-pagination-with-ajax/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 13:37:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AJAX]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[ruby]]></category>
		<category><![CDATA[rubyonrails]]></category>

		<guid isPermaLink="false">http://www.riatube.com/?p=1790</guid>
		<description><![CDATA[Learn an easy, unobtrusive way to add AJAX functionality to an existing set of pagination links using jQuery.
http://railscasts.com/episodes/174-pagination-with-ajax
]]></description>
		<wfw:commentRss>http://www.riatube.com/2010/02/05/railscasts-pagination-with-ajax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Become a Web Debugging Virtuoso with Fiddler</title>
		<link>http://www.riatube.com/2010/02/03/become-a-web-debugging-virtuoso-with-fiddler/</link>
		<comments>http://www.riatube.com/2010/02/03/become-a-web-debugging-virtuoso-with-fiddler/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 14:09:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Open Source Tools]]></category>
		<category><![CDATA[.net]]></category>
		<category><![CDATA[debugging]]></category>
		<category><![CDATA[fiddler]]></category>

		<guid isPermaLink="false">http://www.riatube.com/?p=1787</guid>
		<description><![CDATA[Learn how teams around Microsoft and ISVs around the world use the Fiddler web debugging tool to find bugs, troubleshoot performance problems, and uncover security vulnerabilities in both client and server code. Explore the best add-ons for Fiddler, and build your own functionality using JavaScript and .NET languages. Examine how new features in Internet Explorer [...]]]></description>
		<wfw:commentRss>http://www.riatube.com/2010/02/03/become-a-web-debugging-virtuoso-with-fiddler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://ecn.channel9.msdn.com/o9/pdc09/wmvhigh/CL25.wmv" length="757979507" type="video/x-ms-wmv" />
		</item>
	</channel>
</rss>
